Property Condition Inspection Report — Ontario (Move-In/Move-Out)
Formulaire d'inspection du logement à compléter lors de l'entrée et de la sortie du locataire en Ontario. Documente l'état de chaque pièce pour éviter les litiges sur le dépôt.
PROPERTY CONDITION INSPECTION REPORT
Province of Ontario — To be completed at MOVE-IN and MOVE-OUT
Residential Tenancies Act, 2006, s. 29
| Property Address: | [FULL ADDRESS], Ontario |
| Tenant Name(s): | [TENANT NAME(S)] | Inspection Type: | ☐ Move-In ☐ Move-Out |
| Date of Inspection: | [DATE] |
| Landlord / Agent Present: | [NAME] |
Condition Rating: E = Excellent | G = Good | F = Fair | P = Poor | N/A = Not Applicable
Entry / Hallway
| Item | Move-In | Move-Out | Comments |
| Entry Door / Frame | ___ | ___ | |
| Lock / Deadbolt / Handle | ___ | ___ | |
| Walls | ___ | ___ | |
| Floor / Flooring | ___ | ___ | |
| Ceiling | ___ | ___ | |
| Light Fixtures | ___ | ___ | |
Living Room / Dining Room
| Item | Move-In | Move-Out | Comments |
| Walls | ___ | ___ | |
| Floor / Carpet | ___ | ___ | |
| Ceiling | ___ | ___ | |
| Windows / Blinds / Curtains | ___ | ___ | |
| Light Fixtures / Electrical Outlets | ___ | ___ | |
Kitchen
| Item | Move-In | Move-Out | Comments |
| Walls / Ceiling | ___ | ___ | |
| Floor | ___ | ___ | |
| Cabinets / Cupboard Doors | ___ | ___ | |
| Sink / Faucet / Plumbing | ___ | ___ | |
| Refrigerator | ___ | ___ | |
| Stove / Oven / Burners | ___ | ___ | |
| Range Hood / Dishwasher | ___ | ___ | |
| Countertops / Backsplash | ___ | ___ | |
Primary Bedroom
| Item | Move-In | Move-Out | Comments |
| Walls / Ceiling / Floor | ___ | ___ | |
| Windows / Blinds | ___ | ___ | |
| Closet / Wardrobe | ___ | ___ | |
| Electrical Outlets / Lighting | ___ | ___ | |
Second Bedroom (if applicable)
| Item | Move-In | Move-Out | Comments |
| Walls / Ceiling / Floor | ___ | ___ | |
| Windows / Blinds | ___ | ___ | |
| Closet | ___ | ___ | |
| Electrical Outlets / Lighting | ___ | ___ | |
Bathroom
| Item | Move-In | Move-Out | Comments |
| Walls / Tiles / Floor | ___ | ___ | |
| Bathtub / Shower / Caulking | ___ | ___ | |
| Toilet | ___ | ___ | |
| Vanity / Sink / Faucet | ___ | ___ | |
| Exhaust Fan / Ventilation | ___ | ___ | |
| Medicine Cabinet / Mirror | ___ | ___ | |
General / Mechanical Systems
| Item | Move-In | Move-Out | Comments |
| Water Heater | ___ | ___ | |
| Heating System / Furnace | ___ | ___ | |
| Air Conditioning Unit | ___ | ___ | |
| Smoke Detector(s) | ___ | ___ | |
| Carbon Monoxide Detector | ___ | ___ | |
| Laundry (Washer / Dryer) | ___ | ___ | |
UTILITY METER READINGS
| Utility | Move-In Reading | Move-Out Reading |
| Electricity | | |
| Gas | | |
| Water | | |
Keys Provided to Tenant: Unit keys: __ / Mailbox keys: __ / Garage / Fob: __ / Other: __
ADDITIONAL NOTES / EXISTING DAMAGE
[Describe any pre-existing damage, marks, stains, or deficiencies observed at move-in / move-out]
Landlord / Agent Signature: [NAME] Date: ___ | | Tenant Signature: [NAME] Date: ___ |
⚠ Note: Both landlord and tenant should sign and retain a copy of this inspection report. This document may be used as evidence at the Landlord and Tenant Board (LTB) in any dispute about the condition of the rental unit or the return of the last month's rent deposit.